Gauge | Decimal | Wire Weight (lbs/ft2) |
---|---|---|
6/0 | 0.462 | 56.87 |
5/0 | 0.431 | 49.48 |
4/0 | 0.394 | 41.41 |
3/0 | 0.363 | 35.09 |
2/0 | 0.331 | 29.25 |
1/0 | 0.307 | 25.08 |
1 | 0.283 | 21.38 |
2 | 0.263 | 18.40 |
3 | 0.244 | 15.86 |
4 | 0.225 | 13.55 |
5 | 0.207 | 11.44 |
6 | 0.192 | 9.84 |
7 | 0.177 | 8.36 |
8 | 0.162 | 7.01 |
9 | 0.148 | 5.87 |
10 | 0.135 | 4.87 |
11 | 0.121 | 3.88 |
12 | 0.106 | 2.97 |
13 | 0.091 | 2.24 |
14 | 0.080 | 1.71 |
15 | 0.072 | 1.38 |
16 | 0.063 | 1.04 |
17 | 0.054 | 0.78 |
18 | 0.048 | 0.60 |
19 | 0.041 | 0.45 |
20 | 0.035 | 0.32 |
21 | 0.032 | 0.27 |
22 | 0.029 | 0.22 |
23 | 0.026 | 0.18 |
24 | 0.023 | 0.14 |
25 | 0.021 | 0.11 |
26 | 0.018 | 0.09 |
27 | 0.017 | 0.08 |
28 | 0.016 | 0.07 |
29 | 0.015 | 0.06 |
30 | 0.014 | 0.05 |
Are you looking for special metal products? Ronsco, will be your reliable one-stop supplier! Please provide the follow information to request a latest quotation now! Email: info@ronsteel.com
No | Information |
---|---|
1 | Name |
2 | Standard And Grade |
3 | Size |
4 | Quantity Or Weight |
5 | Process, Surface And Any Special Requirements etc. |
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China