




The general dimensions of pipe fittings vary based on specific applications and customer needs, so there is no universal standard size. As follows:
| Flange Bolt Hole Number & Diameter | ||
|---|---|---|
| Flange Class (lb) | Numbers of Bolt | Diameter of Bolt (in mm) |
| 150 | 12 | 25.4 |
| 300 | 16 | 28.6 |
| 400 | 16 | 34.9 |
| 600 | 20 | 34.9 |
| 900 | 20 | 38.1 |
| 1500 | 16 | 54 |
| 2500 | 12 | 73 |










Are you looking for special metal products? Ronsco, will be your reliable one-stop supplier! Please provide the follow information to request a latest quotation now! Email: info@ronsteel.com
| No | Information |
|---|---|
| 1 | Name |
| 2 | Standard And Grade |
| 3 | Size |
| 4 | Quantity Or Weight |
| 5 | Process, Surface And Any Special Requirements etc. |

25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China