Products
We are committed to providing a one-stop solution for customers, starting from material through to the processing.
Home >Products
Plate
With over 27 years of expertise in nickel alloy and stainless steel, we maintain a stock of 16 grades of nickel alloys and 26 grades of stainless steels, we can promptly deliver grades and sizes of metal materials that are unavailable anywhere else in the world. The rolling production line has annual output of 30,000 tons in the nickel alloy and stainless steel plate.
Download Datasheet
Descriptions
    • Product Name: Nickel Alloy Plate, Nickel Alloy Sheet, Stainless Steel Plate, Stainless Steel Sheet
    • Standard: AMS, AISI, ASTM, DIN, EN, JIS
    • Process: Hot Rolled, Cold Rolled, Forged
    • Size: Can Be Customized
    • Surface Treatment: NO.1, 1D, 2D, 2B, NO.4, BA, HL, Mirror, Embossim, Sandblasted
    • Inspection: TUV, BV, ABS, LR etc.
    • Payment: TT, LC, OA, DP, Alibaba Trade Assurance, Bank Garantee etc.
Request a Quote Online
24/7/365
Request a Quote
+86 0731 82250427
Product Pictures
  • Plate
  • Plate
  • Plate
  • Plate
Regular Size
Specification (mm) Theoretical Weight (kg/m) Specification (mm) Theoretical Weight (kg/m)
0.3*1000*2000 4.758 5*1500*6000 356.850
0.3*1219*2438 7.070 6*1500*6000 428.220
0.4*1000*2000 6.344 8*1500*6000 570.960
0.4*1219*2438 9.426 10*1500*6000 713.700
0.5*1000*2000 7.930 12*1500*6000 856.440
0.5*1219*2438 11.783 14*1500*6000 999.180
0.6*1000*2000 9.516 16*1500*6000 1141.920
0.6*1219*2438 14.140 18*1500*6000 1284.660
0.7*1000*2000 11.102 20*1500*6000 1427.400
0.7*1219*2438 16.497 22*1500*6000 1570.140
0.8*1000*2000 12.688 24*1500*6000 1712.880
0.8*1219*2438 18.853 25*1500*6000 1784.250
0.9*1000*2000 14.274 30*1500*6000 2141.100
0.9*1219*2438 21.210 35*1500*6000 2497.950
1.0*1000*2000 15.860 40*1500*6000 2854.800
1.0*1219*2438 23.567 45*1500*6000 3211.650
1.2*1000*2000 19.032 50*1500*6000 3568.500
1.2*1219*2438 28.280 55*1500*6000 3925.350
1.5*1000*2000 23.790 60*1500*6000 4282.200
1.5*1219*2438 35.351 65*1500*6000 4639.050
2.0*1000*2000 31.720 70*1500*6000 4995.900
2.0*1219*2438 47.134 75*1500*6000 5352.750
2.5*1000*2000 39.650 80*1500*6000 5709.600
2.5*1219*2438 58.918 85*1500*6000 6066.450
3.0*1000*2000 47.580 90*1500*6000 6423.300
3.0*1219*2438 70.702 95*1500*6000 6780.150
3*1500*6000 214.110 100*1500*6000 7137.000
4*1500*6000 285.480 105*1500*6000 7493.85
Application Areas
Nickel alloy and stainless steel products supplied by Ronsco have been widely applied in Oil & Gas, Aerospace & Aviation, Power & Energy, Marine Engineering, Construction, Automotive, Medical and Food Processing Industry etc,. Our partners are throughout Southeast Asia, the Middle East, Europe, Africa, South America, North America etc,.
Plate
Plate
Plate
Plate
Ronsco’s Advantages - Quality First !
Purchase From Ronsco Now! - Inquiry Guide

Are you looking for special metal products? Ronsco, will be your reliable one-stop supplier! Please provide the follow information to request a latest quotation now! Email: info@ronsteel.com

No Information
1 Name
2 Standard And Grade
3 Size
4 Quantity Or Weight
5 Process, Surface And Any Special Requirements etc.
GET A QUOTE
Feel free to challenge us with your special metal requirements and value-added processing needs by submitting this form or use our email.
Other Products
Looking forward to your information!
Consulting Company
Allianz Steel Group specializing in the supplies of special metal and related processing service, was established in 1996.
Contact Us

+86 0731 82250427

+86 15308477503

info@ronsteel.com

25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China