Available Sizes: Ranging from 4mm up to 250mm in diameter.
Available Grades: CP Grades 1, 2, 3, 4, 5, 7, 9, 11, 12, 6AL-4V ELI, 6-4 Eli.
Specifications on Offer: ASTM B348, AMS 4928, AMS 6921, AMS 4975, AMS 4978, AMS 4966, AMS-T-9047, ASTM F67, ASTM F136, ASME SB863
Surface Finishes: Options ranging from Black and pickling to Sand-blasting.
Bar Shape: Includes Ti Square Bar, Ti Round Bar, and Ti Hexagonal Bar.
Applications: From Medical to Industrial and Aerospace niches.
Titanium Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
4.0mm |
45.0 mm |
5.0 mm |
50.0 mm |
6.0 mm |
55.0 mm |
7.0 mm |
60.0 mm |
8.0 mm |
65.0 mm |
9.0 mm |
70.0 mm |
10.0 mm |
75.0 mm |
12.0 mm |
80.0 mm |
16.0 mm |
90.0 mm |
20.0 mm |
100.0 mm |
25.0 mm |
130.0 mm |
30.0 mm |
160.0 mm |
35.0 mm |
200.0 mm |
40.0 mm |
250.0 mm |
Tensile Strength
Grade | Tensile Strength (Min) | Yield Strength (Min) | Elongation(%) | ||
ksi | Mpa | ksi | Mpa | 24 | |
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 20 |
Gr7 | 50 | 345 | 40 | 275 | 15 |
Gr9 | 90 | 620 | 70 | 438 | 18 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Balance |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Balance |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Balance |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Balance |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Balance |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Balance |
Titanium round bar Equivalent
Grades | UNS | Grades | UNS |
CP Grade 1 | R50350 | CP Grade 2 | R50400 |
CP Grade 3 | R50550 | CP Grade 4 | R50700 |
Titanium Grade 6 | R54520 | CP Grade 7 | R52400 |
Titanium Grade 9 | R56320 | CP Grade 11 | R52252 |
CP Grade 12 | R53400 | CP Grade 16 | R52402 |
CP Grade 17 | R52252 | CP Grade 26 | R52404 |
CP Grade 27 | R52404 | Titanium Grade 28 | R56323 |
Titanium Grade 29 | R56404 | Ti-10V-2Fe-3Al | R56410 |
Ti-13V-11Cr-3Al3-8-6-44 | R58010 | Ti-2.5Cu | – |
Ti-3Al-8V-6Cr-4Mo-4Zr | – | Ti-4Al-4Mo-2Sn | – |
Ti-5-2.5Sn ELI | R54521 | Ti-5.8Al-4.0Sn-3.5Zr-0.7Nb-0.5Mo-0.35Si-0.06C | – |
Ti-5Al-1Sn-1Zr-1V-0.8Mo | – | Ti-5Al-2Zr-2Sn-4Mo-4Cr | R58650 |
Ti-6Al-2Sn-2Zr-2Mo-2Cr-0.15Si | R56222 | Ti-6Al-2Sn-4Zr-2Mo | R54620 |
Ti-6Al-2Sn-4Zr-6Mo | R56260 | Ti-6Al-4V | R56400 |
Ti-6Al-4V ELI | R56407 | Ti-6Al-6V-2Sn | R56620 |
Ti-6Al-7Nb | R56700 | Ti-7Al-4Mo | R56740 |
Ti-8Al-1Mo-1V | R54810 | TIMETAL 21S | – |
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China