
In 792DS(DS)(ВЖЛ792)
| Element | Content (%) |
|---|---|
| Ni | Balance |
| Cr | 12.0-13.5 |
| Co | 8.5-10.0 |
| W | 3.5-4.5 |
| Ta | 3.5-4.5 |
| Ti | 3.5-4.5 |
| Al | 3.0-4.0 |
| Mo | 1.5-2.5 |
| Property | Value |
|---|---|
| Tensile Strength | ≥1050 MPa |
| Elongation | ≥8% |
| Property | Value |
|---|---|
| Tensile Strength | ≥720 MPa |
| Elongation | ≥6% |

25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China